• 선석 배정현황(목록)
  • 선석 배정현황(차트)
  • 본선 작업 현황
  • 양적하 예상시간 조회
  • 선박별 미반입 목록
  • 선박별 과반입 목록
  • 선박별 미반출 목록
  • Berth Schedule (Text)
  • Berth Schedule (Chart)
Login
아이디
비밀번호
선석 배정현황(목록)
  • 기준일
    icon_cal
    ~
    icon_cal
    선명(ROUTE)
    btn_minisearch
선석 배정현황(목록)
선석 선사 모선항차 선사항차 선명 ROUTE 반입마감시한 접안(예정)일시 출항(예정)일시 양하 적하 Shift AMP 상태
T1(P) HMM HOEM003 0003E/0003E HMM EMERALD PSXE 2024-09-14 08:36 2024-09-14 20:36 2024-09-16 11:00 1109 2927 0 N DEPARTED
T3(S) ONE OGCL030 0118W/0118W GSL CHLOE BH2 2024-09-14 17:06 2024-09-15 05:06 2024-09-16 09:00 1188 765 0 N DEPARTED
T2(S) HMM HOHM004 0006W/0006W HMM HARMONY ICN 2024-09-14 22:12 2024-09-15 10:12 2024-09-16 05:00 579 363 4 N DEPARTED
T3(S) HLC HOPX019 0540E/0540E HOPE C JP1 2024-09-15 00:00 2024-09-15 12:00 2024-09-16 04:00 314 367 0 N DEPARTED
T3(S) EMC LBRL001 0080E/0080E EVER LIBERAL AAB 2024-09-15 23:00 2024-09-16 11:00 2024-09-16 22:00 379 122 248 N DEPARTED
T3(S) FES FYAN028 1061S/1061N FESCO YANINA KRS 2024-09-16 06:00 2024-09-16 18:00 2024-09-18 19:00 422 430 0 N ARRIVED
T1(S) ONE OTSC009 0021S/0021S ST SUCCESS CTP 2024-09-17 19:00 2024-09-18 07:00 2024-09-18 23:00 758 651 0 N PLANNED
T2(S) ONE OWHO006 0035S/0035S WIDE HOTEL NEAX 2024-09-18 01:00 2024-09-18 13:00 2024-09-19 10:00 1405 796 36 Y PLANNED
T3(S) HMM HHPU003 0081W/0081W HYUNDAI PARAMOUNT FIL 2024-09-19 01:00 2024-09-19 13:00 2024-09-20 08:00 600 755 100 N PLANNED
T2(S) HMM HOGN003 0003E/0003E HMM GARNET EC1E 2024-09-19 06:00 2024-09-19 18:00 2024-09-21 00:00 800 1978 200 N PLANNED
T2(S) YML YTRG002 0020W/0020W YM TARGET PN3W 2024-09-20 01:00 2024-09-20 13:00 2024-09-21 10:00 1792 800 100 N PLANNED
T1(S) HLC NKXX003 0053E/0053E NEW YORK EXPRESS EC2E 2024-09-20 01:00 2024-09-20 13:00 2024-09-22 01:00 1000 2200 500 N PLANNED
T3(S) HMM HOPL002 0002E/0002E HMM PEARL PSXE 2024-09-20 12:00 2024-09-21 00:00 2024-09-22 11:00 900 2100 0 N PLANNED
T3(S) ONE ODIA005 0333N/0333N ACX DIAMOND JPHN 2024-09-20 16:00 2024-09-21 04:00 2024-09-21 19:00 300 300 0 N PLANNED
T3(S) HMM HTIF013 0011S/0011S INFERRO ICN 2024-09-20 19:00 2024-09-21 07:00 2024-09-22 01:00 400 300 0 N PLANNED
T3(S) FES FYAN029 1062S/1062N FESCO YANINA KRS 2024-09-20 20:00 2024-09-21 08:00 2024-09-22 00:00 300 400 0 N PLANNED
T3(S) HLC HOPX020 0541E/0541E HOPE C JP1 2024-09-20 21:00 2024-09-21 09:00 2024-09-21 21:00 300 300 0 N PLANNED
T1(S) YML YPLM001 0184W/0184W YM PLUM PN4W 2024-09-21 10:00 2024-09-21 22:00 2024-09-23 03:00 2200 500 0 N PLANNED
T3(S) ONE OSZE025 2127S/2127S SEABREEZE JPHS 2024-09-21 14:00 2024-09-22 02:00 2024-09-22 23:00 600 600 0 N PLANNED
T3(S) ONE OGCL031 0119W/0119W GSL CHLOE BH2 2024-09-21 21:00 2024-09-22 09:00 2024-09-23 11:00 1000 700 0 N PLANNED
T3(S) HMM HORA004 0017W/0017W HMM RAON AG3 2024-09-22 01:00 2024-09-22 13:00 2024-09-24 02:00 1200 2000 0 N PLANNED
T1(S) YML YWCM004 0042E/0042E YM WELCOME PS7E 2024-09-22 06:00 2024-09-22 18:00 2024-09-23 12:00 699 800 0 N PLANNED
선석 배정현황(목록)
1 Berth 2 Berth 3 Berth
HOEM003 (HMM) : HMM EMERALD
OTSC009 (ONE) : ST SUCCESS
NKXX003 (HLC) : NEW YORK EXPRESS
YPLM001 (YML) : YM PLUM
YWCM004 (YML) : YM WELCOME
HOHM004 (HMM) : HMM HARMONY
OWHO006 (ONE) : WIDE HOTEL
HOGN003 (HMM) : HMM GARNET
YTRG002 (YML) : YM TARGET
OGCL030 (ONE) : GSL CHLOE
HOPX019 (HLC) : HOPE C
LBRL001 (EMC) : EVER LIBERAL
FYAN028 (FES) : FESCO YANINA
HHPU003 (HMM) : HYUNDAI PARAMOUNT
HOPL002 (HMM) : HMM PEARL
ODIA005 (ONE) : ACX DIAMOND
HTIF013 (HMM) : INFERRO
FYAN029 (FES) : FESCO YANINA
HOPX020 (HLC) : HOPE C
OSZE025 (ONE) : SEABREEZE
OGCL031 (ONE) : GSL CHLOE
HORA004 (HMM) : HMM RAON
  • arrow_popup
    Voyage 관리
  • btn_popclose
  • arrow_popup
    선석 배정현황(목록) 출력
  • btn_popclose
  • arrow_popup
    코드목록
  • btn_popclose

페이지 로딩중입니다. 잠시만 기다려 주세요.
로딩중에 다른 페이지로 이동할 경우 검색속도가
저하되오니 이점 참고하여 주시기 바랍니다.
  • arrow_popup
    사용자 정보
  • btn_popclose